PRICING AT ELAND SAFARIS
PRICES SUBJECT TO CHANGE ANNUALLY
Please contact us for prices for the Free State Province and Zimbabwe
*SUBJECT TO AVAILABILITY OF CITES PERMIT!!!
PRICE LIST
Species | Price |
---|---|
*African Wild Cat | $ 550 |
* Baboon | $200 |
Blue wildebeest | $ 1000 |
Blesbuck | $ 550 |
White Blesbuck | $ 850 |
Bushbuck | $ 1150 |
Bushpig | $ 900 |
*Caracal | $ 1000 |
*Civet | $ 1000 |
Duiker | $ 350 |
Eland | $ 2750 |
Gemsbuck | $ 1350 |
*Genet Cat | $ 450 |
Giraffe | $ 3500 |
Impala | $ 500 |
Jackal | $ 50 |
Kudu | $ 3250 |
*Monkey | $ 100 |
Nyala | $ 2750 |
Ostrich | $ 600 |
Porqupine | $ 400 |
Redhartebeest | $ 1450 |
Steenbuck | $ 350 |
Waterbuck | $ 2000 |
Warthog | $ 450 |
Zebra | $ 1250 |
PRICE ON REQUEST
Tsessebe | (P.O.R) |
---|---|
Roan | (P.O.R) |
Sable | (P.O.R) |
Hippo | (P.O.R) |
Crocodile | (P.O.R) |
Lion | (P.O.R) |
Elephant | (P.O.R) |
Rhino | (P.O.R) |
Leopard | (P.O.R) |
Buffalo | (P.O.R) |
Golden Wildebeest | (P.O.R) |
Black Impala | (P.O.R) |
Golden Gemsbuck | (P.O.R) |
RATES PER PERSON PER NIGHT
One on One (One hunting client and one PH) | $ 400.00 |
---|---|
Two on One (Two hunting clients and on PH) | $ 300.00 |
Non Hunter / Observer | $ 250.00 |
Non Hunting Children under 10 | $ 100.00 |
Rifle Hiring per day | $ 50.00 |
Wi-Fi (per person for duration of stay) | $ 50.00 |